Market Reports
Active market pricing and 4.5-month sell-through history across all Winnipeg Ford dealers.
Market Price Trends by Trimdaily avg · all Winnipeg dealers
Raptor
Platinum
King Ranch
Lariat
Tremor
GT
Gtpremium
XLT
Bigbend
STX
XL
Active Market by Trimcurrent listings
| Trim | Units in Market | Avg Price |
|---|---|---|
| XLT | 156 | $75,359 |
| Lariat | 92 | $88,011 |
| Tremor | 86 | $86,925 |
| STX | 36 | $67,630 |
| Raptor | 16 | $128,137 |
| Platinum | 5 | $105,516 |
| King Ranch | 4 | $101,181 |
Sell-Through Historydelisted vehicles · Dec 2025 – Apr 2026
| Trim | Units Sold | Avg Days to Sell | Avg Sale Price |
|---|---|---|---|
| XLT | 545 | 42d | $73,677 |
| Lariat | 221 | 38d | $86,927 |
| Tremor | 128 | 33d | $85,151 |
| STX | 155 | 45d | $67,768 |
| Raptor | 14 | 37d | $127,654 |
| Platinum | 15 | 40d | $100,111 |
| King Ranch | 8 | 39d | $99,826 |
Sell-through data reflects vehicles delisted from Winnipeg Ford dealer websites. "Sold" is inferred from delist date — actual transaction prices are not available.